P1R947 PAD SUPER SINTERED
P1R947 PAD SUPER SINTERED
Sede Logistica
Via Eugenio Montale 11
31058 Ponte Della Priula TV
Italy
altezza pastiglie | 40,50 |
---|---|
larghezza pastiglie | 34,90 |
mescola pastiglie | SINTERIZZATA |
spessore pastiglie | 9,00 |
Posizione | Anteriore |
Lista compatibilità:
BMW | ||||
S 1000 R cast wheel | 1000 | 2014 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2015 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2016 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2017 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2018 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2019 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2020 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2014 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2015 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2016 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2017 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2018 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2019 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2020 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2010 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2011 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2012 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2013 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2014 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2015 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2014 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2015 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2016 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2017 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2018 | Anteriore - DX / SX |
Choose options
altezza pastiglie | 40,50 |
---|---|
larghezza pastiglie | 34,90 |
mescola pastiglie | SINTERIZZATA |
spessore pastiglie | 9,00 |
Posizione | Anteriore |
Lista compatibilità:
BMW | ||||
S 1000 R cast wheel | 1000 | 2014 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2015 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2016 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2017 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2018 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2019 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2020 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2014 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2015 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2016 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2017 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2018 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2019 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2020 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2010 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2011 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2012 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2013 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2014 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2015 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2014 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2015 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2016 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2017 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2018 | Anteriore - DX / SX |
altezza pastiglie | 40,50 |
---|---|
larghezza pastiglie | 34,90 |
mescola pastiglie | SINTERIZZATA |
spessore pastiglie | 9,00 |
Posizione | Anteriore |
Lista compatibilità:
BMW | ||||
S 1000 R cast wheel | 1000 | 2014 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2015 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2016 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2017 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2018 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2019 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2020 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2014 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2015 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2016 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2017 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2018 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2019 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2020 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2010 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2011 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2012 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2013 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2014 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2015 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2014 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2015 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2016 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2017 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2018 | Anteriore - DX / SX |
FAQs
SHIPMENTS
Yes, we ship worldwide. Shipping charges will apply and will be added at checkout. We run discounts and promotions all year round, so stay tuned for exclusive offers.
It depends on where you are. Orders processed here will take 5-7 business days to arrive. Deliveries abroad can take from 7 to 16 days. Delivery details will be provided in your confirmation email.
OTHER
You can contact us through the chat! We will be happy to help you.