P1R930 PAD SUPER SINTERED
P1R930 PAD SUPER SINTERED
Sede Logistica
Via Eugenio Montale 11
31058 Ponte Della Priula TV
Italia
altezza pastiglie | 41,90 |
---|---|
larghezza pastiglie | 102,20 |
spessore pastiglie | 7,50 |
Posizione | Anteriore |
USD | 148,19 |
Lista compatibilità:
APRILIA | ||||
RSV4 | 1100 | 2019 | |1694775343| - |1696242876| | |
RSV4 | 1100 | 2020 | |1694775343| - |1696242876| | |
RSV4 | 1100 | 2021 | |1694775343| - |1696242876| | |
RSV4 | 1100 | 2022 | |1694775343| - |1696242876| | |
RSV4 | 1100 | 2023 | |1694775343| - |1696242876| | |
RSV4 | 1100 | 2024 | |1694775343| - |1696242876| | |
RSV4 FACTORY | 1000 | 2009 | |1694775343| - |1696242876| | |
RSV4 FACTORY | 1000 | 2010 | |1694775343| - |1696242876| | |
RSV4 FACTORY | 1000 | 2011 | |1694775343| - |1696242876| | |
RSV4 FACTORY | 1000 | 2015 | |1694775343| - |1696242876| | |
RSV4 FACTORY | 1000 | 2016 | |1694775343| - |1696242876| | |
RSV4 FACTORY | 1100 | 2019 | |1694775343| - |1696242876| | |
RSV4 FACTORY | 1100 | 2020 | |1694775343| - |1696242876| | |
RSV4 FACTORY | 1100 | 2021 | |1694775343| - |1696242876| | |
RSV4 FACTORY | 1100 | 2022 | |1694775343| - |1696242876| | |
RSV4 FACTORY | 1100 | 2023 | |1694775343| - |1696242876| | |
RSV4 FACTORY | 1100 | 2024 | |1694775343| - |1696242876| | |
RSV4 FACTORY APRC | 1000 | 2011 | |1694775343| - |1696242876| | |
RSV4 FACTORY APRC | 1000 | 2012 | |1694775343| - |1696242876| | |
RSV4 FACTORY APRC ABS | 1000 | 2013 | |1694775343| - |1696242876| | |
RSV4 FACTORY APRC ABS | 1000 | 2014 | |1694775343| - |1696242876| | |
RSV4 R | 1000 | 2009 | |1694775343| - |1696242876| | |
RSV4 R | 1000 | 2010 | |1694775343| - |1696242876| | |
RSV4 R APRC | 1000 | 2011 | |1694775343| - |1696242876| | |
RSV4 R APRC | 1000 | 2012 | |1694775343| - |1696242876| | |
RSV4 R APRC ABS | 1000 | 2013 | |1694775343| - |1696242876| | |
RSV4 R APRC ABS | 1000 | 2014 | |1694775343| - |1696242876| | |
RSV4 RACING FACTORY LE ABS | 1000 | 2017 | |1694775343| - |1696242876| | |
RSV4 RF ABS | 1000 | 2017 | |1694775343| - |1696242876| | |
RSV4 RR | 1000 | 2015 | |1694775343| - |1696242876| |
APRILIA | ||||
RSV4 RR | 1000 | 2016 | |1694775343| - |1696242876| | |
RSV4 RR | 1000 | 2017 | |1694775343| - |1696242876| | |
RSV4 RR | 1000 | 2018 | |1694775343| - |1696242876| | |
RSV4 RR | 1000 | 2019 | |1694775343| - |1696242876| | |
RSV4 RR | 1000 | 2020 | |1694775343| - |1696242876| | |
TUONO V4 RR | 1100 | 2017 | |1694775343| - |1696242876| | |
TUONO V4 RR | 1100 | 2018 | |1694775343| - |1696242876| | |
TUONO V4 RR | 1100 | 2019 | |1694775343| - |1696242876| | |
TUONO V4 RR | 1100 | 2020 | |1694775343| - |1696242876| | |
TUONO V4 RR | 1100 | 2021 | |1694775343| - |1696242876| | |
TUONO V4 RR | 1100 | 2022 | |1694775343| - |1696242876| | |
TUONO V4 RR | 1100 | 2023 | |1694775343| - |1696242876| | |
BIMOTA | ||||
BB3 | 1000 | 2014 | |1694775343| - |1696242876| | |
BMW | ||||
HP2 SPORT | 1200 | 2008 | |1694775343| - |1696242876| | |
HP2 SPORT | 1200 | 2009 | |1694775343| - |1696242876| | |
HP2 SPORT | 1200 | 2010 | |1694775343| - |1696242876| | |
HP2 SPORT | 1200 | 2011 | |1694775343| - |1696242876| | |
HP4 | 1000 | 2013 | |1694775343| - |1696242876| | |
HP4 | 1000 | 2014 | |1694775343| - |1696242876| | |
DUCATI | ||||
1098 | 1100 | 2007 | |1694775343| - |1696242876| | |
1098 | 1100 | 2008 | |1694775343| - |1696242876| | |
1098 R | 1200 | 2008 | |1694775343| - |1696242876| | |
1098 R | 1200 | 2009 | |1694775343| - |1696242876| | |
1098 S | 1100 | 2007 | |1694775343| - |1696242876| | |
1098 S | 1100 | 2008 | |1694775343| - |1696242876| | |
1098 S TRICOLORE | 1100 | 2007 | |1694775343| - |1696242876| | |
1098 S TRICOLORE | 1100 | 2008 | |1694775343| - |1696242876| | |
1198 | 1198 | 2009 | |1694775343| - |1696242876| | |
1198 | 1198 | 2010 | |1694775343| - |1696242876| | |
1198 | 1198 | 2011 | |1694775343| - |1696242876| |
DUCATI | ||||
1198 S | 1198 | 2009 | |1694775343| - |1696242876| | |
1198 S | 1198 | 2010 | |1694775343| - |1696242876| | |
1198 SP | 1198 | 2011 | |1694775343| - |1696242876| | |
848 EVO | 850 | 2011 | |1694775343| - |1696242876| | |
848 EVO | 850 | 2012 | |1694775343| - |1696242876| | |
848 EVO | 850 | 2013 | |1694775343| - |1696242876| | |
DESERT X | 950 | 2022 | |1694775343| - |1696242876| | |
DESERT X | 950 | 2023 | |1694775343| - |1696242876| | |
DESMOSEDICI RR | 1000 | 2008 | |1694775343| - |1696242876| | |
DESMOSEDICI RR | 1000 | 2009 | |1694775343| - |1696242876| | |
DIAVEL 1260 S | 1262 | 2019 | |1694775343| - |1696242876| | |
DIAVEL 1260 S | 1262 | 2020 | |1694775343| - |1696242876| | |
DIAVEL 1260 S | 1262 | 2021 | |1694775343| - |1696242876| | |
DIAVEL 1260 S | 1262 | 2022 | |1694775343| - |1696242876| | |
DIAVEL ABS | 1200 | 2011 | |1694775343| - |1696242876| | |
DIAVEL ABS | 1200 | 2012 | |1694775343| - |1696242876| | |
DIAVEL ABS | 1200 | 2013 | |1694775343| - |1696242876| | |
DIAVEL ABS | 1200 | 2014 | |1694775343| - |1696242876| | |
DIAVEL ABS | 1200 | 2015 | |1694775343| - |1696242876| | |
DIAVEL ABS | 1200 | 2016 | |1694775343| - |1696242876| | |
DIAVEL ABS | 1200 | 2017 | |1694775343| - |1696242876| | |
DIAVEL AMG | 1200 | 2013 | |1694775343| - |1696242876| | |
DIAVEL CARBON ABS | 1200 | 2011 | |1694775343| - |1696242876| | |
DIAVEL CARBON ABS | 1200 | 2012 | |1694775343| - |1696242876| | |
DIAVEL CARBON ABS | 1200 | 2013 | |1694775343| - |1696242876| | |
DIAVEL CARBON ABS | 1200 | 2014 | |1694775343| - |1696242876| | |
DIAVEL CARBON ABS | 1200 | 2015 | |1694775343| - |1696242876| | |
DIAVEL CARBON ABS | 1200 | 2016 | |1694775343| - |1696242876| | |
DIAVEL CARBON ABS | 1200 | 2017 | |1694775343| - |1696242876| | |
DIAVEL STRADA | 1200 | 2014 | |1694775343| - |1696242876| |
DUCATI | ||||
HYPERMOTARD EVO SP | 1100 | 2010 | |1694775343| - |1696242876| | |
HYPERMOTARD EVO SP | 1100 | 2011 | |1694775343| - |1696242876| | |
HYPERMOTARD EVO SP | 1100 | 2012 | |1694775343| - |1696242876| | |
HYPERMOTARD S | 1100 | 2007 | |1694775343| - |1696242876| | |
HYPERMOTARD S | 1100 | 2008 | |1694775343| - |1696242876| | |
HYPERMOTARD S | 1100 | 2009 | |1694775343| - |1696242876| | |
MONSTER R ABS | 1200 | 2016 | |1694775343| - |1696242876| | |
MONSTER R ABS | 1200 | 2017 | |1694775343| - |1696242876| | |
MONSTER R ABS | 1200 | 2018 | |1694775343| - |1696242876| | |
MONSTER R ABS | 1200 | 2019 | |1694775343| - |1696242876| | |
MONSTER S ABS | 1200 | 2014 | |1694775343| - |1696242876| | |
MONSTER S ABS | 1200 | 2015 | |1694775343| - |1696242876| | |
MONSTER S ABS | 1200 | 2016 | |1694775343| - |1696242876| | |
MONSTER S ABS | 1200 | 2017 | |1694775343| - |1696242876| | |
MONSTER S ABS | 1200 | 2018 | |1694775343| - |1696242876| | |
MONSTER S ABS | 1200 | 2019 | |1694775343| - |1696242876| | |
MONSTER S ABS | 1200 | 2020 | |1694775343| - |1696242876| | |
MONSTER S ABS | 1200 | 2021 | |1694775343| - |1696242876| | |
MONSTER S ABS | 1200 | 2022 | |1694775343| - |1696242876| | |
MULTISTRADA 1260 S ABS | 1262 | 2018 | |1694775343| - |1696242876| | |
MULTISTRADA 1260 S ABS | 1262 | 2019 | |1694775343| - |1696242876| | |
MULTISTRADA 1260 S ABS | 1262 | 2020 | |1694775343| - |1696242876| | |
MULTISTRADA 1260 S D-AIR ABS | 1262 | 2018 | |1694775343| - |1696242876| | |
MULTISTRADA 1260 S D-AIR ABS | 1262 | 2019 | |1694775343| - |1696242876| | |
MULTISTRADA 1260 S D-AIR ABS | 1262 | 2020 | |1694775343| - |1696242876| | |
MULTISTRADA 1260 S GRAND TOUR | 1262 | 2020 | |1694775343| - |1696242876| | |
MULTISTRADA 1260 S PIKES PEAK ABS | 1262 | 2018 | |1694775343| - |1696242876| | |
MULTISTRADA 1260 S PIKES PEAK ABS | 1262 | 2019 | |1694775343| - |1696242876| | |
MULTISTRADA 1260 S PIKES PEAK ABS | 1262 | 2020 | |1694775343| - |1696242876| | |
MULTISTRADA PIKES PEAK ABS | 1200 | 2016 | |1694775343| - |1696242876| |
DUCATI | ||||
MULTISTRADA PIKES PEAK ABS | 1200 | 2017 | |1694775343| - |1696242876| | |
MULTISTRADA S ABS | 1200 | 2015 | |1694775343| - |1696242876| | |
MULTISTRADA S ABS | 1200 | 2016 | |1694775343| - |1696242876| | |
MULTISTRADA S ABS | 1200 | 2017 | |1694775343| - |1696242876| | |
MULTISTRADA S D-AIR ABS | 1200 | 2015 | |1694775343| - |1696242876| | |
MULTISTRADA S D-AIR ABS | 1200 | 2016 | |1694775343| - |1696242876| | |
MULTISTRADA S D-AIR ABS | 1200 | 2017 | |1694775343| - |1696242876| | |
MULTISTRADA S TOURING ABS | 1200 | 2015 | |1694775343| - |1696242876| | |
MULTISTRADA S TOURING ABS | 1200 | 2016 | |1694775343| - |1696242876| | |
MULTISTRADA V4 RALLY | 1160 | 2023 | |1694775343| - |1696242876| | |
MULTISTRADA V4 RS | 1160 | 2024 | |1694775343| - |1696242876| | |
MULTISTRADA V4 S | 1160 | 2021 | |1694775343| - |1696242876| | |
MULTISTRADA V4 S | 1160 | 2022 | |1694775343| - |1696242876| | |
MULTISTRADA V4 S | 1160 | 2023 | |1694775343| - |1696242876| | |
MULTISTRADA V4 S PIKES PEAK | 1160 | 2022 | |1694775343| - |1696242876| | |
MULTISTRADA V4 S PIKES PEAK | 1160 | 2023 | |1694775343| - |1696242876| | |
MULTISTRADA V4 S SPORT | 1160 | 2021 | |1694775343| - |1696242876| | |
PANIGALE | 1200 | 2012 | |1694775343| - |1696242876| | |
PANIGALE | 1200 | 2013 | |1694775343| - |1696242876| | |
PANIGALE 1100 V4 | 1100 | 2018 | |1694775343| - |1696242876| | |
PANIGALE 1100 V4 | 1100 | 2019 | |1694775343| - |1696242876| | |
PANIGALE 1100 V4 | 1100 | 2020 | |1694775343| - |1696242876| | |
PANIGALE 1100 V4 | 1100 | 2021 | |1694775343| - |1696242876| | |
PANIGALE 1100 V4 | 1100 | 2022 | |1694775343| - |1696242876| | |
PANIGALE 1100 V4 | 1100 | 2023 | |1694775343| - |1696242876| | |
PANIGALE 1100 V4 | 1100 | 2024 | |1694775343| - |1696242876| | |
PANIGALE 1100 V4 S | 1100 | 2018 | |1694775343| - |1696242876| | |
PANIGALE 1100 V4 S | 1100 | 2019 | |1694775343| - |1696242876| | |
PANIGALE 1100 V4 S | 1100 | 2020 | |1694775343| - |1696242876| | |
PANIGALE 1100 V4 S | 1100 | 2021 | |1694775343| - |1696242876| |
DUCATI | ||||
PANIGALE 1100 V4 S | 1100 | 2022 | |1694775343| - |1696242876| | |
PANIGALE 1100 V4 S | 1100 | 2023 | |1694775343| - |1696242876| | |
PANIGALE 1100 V4 S | 1100 | 2024 | |1694775343| - |1696242876| | |
PANIGALE 1100 V4 SPECIAL | 1100 | 2018 | |1694775343| - |1696242876| | |
PANIGALE 1100 V4 SPECIAL | 1100 | 2019 | |1694775343| - |1696242876| | |
PANIGALE 1299 ABS | 1285 | 2015 | |1694775343| - |1696242876| | |
PANIGALE 1299 ABS | 1285 | 2016 | |1694775343| - |1696242876| | |
PANIGALE 1299 ABS | 1285 | 2017 | |1694775343| - |1696242876| | |
PANIGALE ABS | 1200 | 2012 | |1694775343| - |1696242876| | |
PANIGALE ABS | 1200 | 2013 | |1694775343| - |1696242876| | |
PANIGALE ABS | 1200 | 2014 | |1694775343| - |1696242876| | |
PANIGALE R | 1200 | 2014 | |1694775343| - |1696242876| | |
PANIGALE R | 1200 | 2015 | |1694775343| - |1696242876| | |
PANIGALE R | 1200 | 2016 | |1694775343| - |1696242876| | |
PANIGALE R | 1200 | 2017 | |1694775343| - |1696242876| | |
PANIGALE S | 1200 | 2012 | |1694775343| - |1696242876| | |
PANIGALE S | 1200 | 2013 | |1694775343| - |1696242876| | |
PANIGALE S 1299 ABS | 1285 | 2015 | |1694775343| - |1696242876| | |
PANIGALE S 1299 ABS | 1285 | 2016 | |1694775343| - |1696242876| | |
PANIGALE S 1299 ABS | 1285 | 2017 | |1694775343| - |1696242876| | |
PANIGALE S ABS | 1200 | 2012 | |1694775343| - |1696242876| | |
PANIGALE S ABS | 1200 | 2013 | |1694775343| - |1696242876| | |
PANIGALE S ABS | 1200 | 2014 | |1694775343| - |1696242876| | |
PANIGALE S TRICOLORE | 1200 | 2012 | |1694775343| - |1696242876| | |
PANIGALE S TRICOLORE | 1200 | 2013 | |1694775343| - |1696242876| | |
PANIGALE V4 R | 998 | 2019 | |1694775343| - |1696242876| | |
PANIGALE V4 SP | 1100 | 2021 | |1694775343| - |1696242876| | |
PANIGALE V4 SP2 | 1100 | 2022 | |1694775343| - |1696242876| | |
STREETFIGHTER | 1100 | 2009 | |1694775343| - |1696242876| | |
STREETFIGHTER | 1100 | 2010 | |1694775343| - |1696242876| |
DUCATI | ||||
STREETFIGHTER | 1100 | 2011 | |1694775343| - |1696242876| | |
STREETFIGHTER S | 1100 | 2009 | |1694775343| - |1696242876| | |
STREETFIGHTER S | 1100 | 2010 | |1694775343| - |1696242876| | |
STREETFIGHTER S | 1100 | 2011 | |1694775343| - |1696242876| | |
STREETFIGHTER S | 1100 | 2012 | |1694775343| - |1696242876| | |
STREETFIGHTER S | 1100 | 2013 | |1694775343| - |1696242876| | |
STREETFIGHTER V4 | 1100 | 2020 | |1694775343| - |1696242876| | |
STREETFIGHTER V4 | 1100 | 2021 | |1694775343| - |1696242876| | |
STREETFIGHTER V4 | 1100 | 2022 | |1694775343| - |1696242876| | |
STREETFIGHTER V4 S | 1100 | 2020 | |1694775343| - |1696242876| | |
STREETFIGHTER V4 S | 1100 | 2021 | |1694775343| - |1696242876| | |
STREETFIGHTER V4 S | 1100 | 2022 | |1694775343| - |1696242876| | |
STREETFIGHTER V4 SP | 1100 | 2022 | |1694775343| - |1696242876| | |
SUPERLEGGERA | 1200 | 2014 | |1694775343| - |1696242876| | |
SUPERLEGGERA V4 | 998 | 2020 | |1694775343| - |1696242876| | |
SUPERLEGGERA V4 | 998 | 2021 | |1694775343| - |1696242876| | |
XDIAVEL S ABS | 1262 | 2016 | |1694775343| - |1696242876| | |
XDIAVEL S ABS | 1262 | 2017 | |1694775343| - |1696242876| | |
HONDA | ||||
CB SUPER BOL D'OR SP | 1300 | 2021 | |1694775343| - |1696242876| | |
CB SUPER FOUR SP | 1300 | 2021 | |1694775343| - |1696242876| | |
CBR RR R | 1000 | 2024 | |1694775343| - |1696242876| | |
CBR RR SP | 1000 | 2014 | |1694775343| - |1696242876| | |
CBR RR SP | 1000 | 2015 | |1694775343| - |1696242876| | |
CBR RR SP | 1000 | 2016 | |1694775343| - |1696242876| | |
CBR RR SP | 1000 | 2017 | |1694775343| - |1696242876| | |
CBR RR SP | 1000 | 2018 | |1694775343| - |1696242876| | |
CBR RR SP | 1000 | 2019 | |1694775343| - |1696242876| | |
CBR RR SP | 1000 | 2020 | |1694775343| - |1696242876| | |
CBR RR SP | 1000 | 2021 | |1694775343| - |1696242876| | |
CBR RR SP | 1000 | 2022 | |1694775343| - |1696242876| |
HONDA | ||||
CBR RR SP | 1000 | 2023 | |1694775343| - |1696242876| | |
HUSQVARNA | ||||
NUDA R | 900 | 2012 | |1694775343| - |1696242876| | |
NUDA R | 900 | 2013 | |1694775343| - |1696242876| | |
NUDA R ABS | 900 | 2013 | |1694775343| - |1696242876| | |
KAWASAKI | ||||
NINJA H2 | 1000 | 2015 | |1694775343| - |1696242876| | |
NINJA H2 | 1000 | 2016 | |1694775343| - |1696242876| | |
NINJA H2 | 1000 | 2017 | |1694775343| - |1696242876| | |
NINJA H2 | 1000 | 2018 | |1694775343| - |1696242876| | |
NINJA H2 | 1000 | 2019 | |1694775343| - |1696242876| | |
NINJA H2 | 1000 | 2020 | |1694775343| - |1696242876| | |
NINJA H2 | 1000 | 2021 | |1694775343| - |1696242876| | |
NINJA H2 CARBON | 1000 | 2017 | |1694775343| - |1696242876| | |
NINJA H2 CARBON | 1000 | 2018 | |1694775343| - |1696242876| | |
NINJA H2 CARBON | 1000 | 2019 | |1694775343| - |1696242876| | |
NINJA H2 CARBON | 1000 | 2020 | |1694775343| - |1696242876| | |
NINJA H2 CARBON | 1000 | 2021 | |1694775343| - |1696242876| | |
NINJA H2 SX SE+ | 1000 | 2019 | |1694775343| - |1696242876| | |
NINJA H2R | 1000 | 2015 | |1694775343| - |1696242876| | |
NINJA H2R | 1000 | 2016 | |1694775343| - |1696242876| | |
NINJA H2R | 1000 | 2017 | |1694775343| - |1696242876| | |
NINJA H2R | 1000 | 2018 | |1694775343| - |1696242876| | |
NINJA H2R | 1000 | 2019 | |1694775343| - |1696242876| | |
NINJA H2R | 1000 | 2020 | |1694775343| - |1696242876| | |
NINJA H2R | 1000 | 2021 | |1694775343| - |1696242876| | |
NINJA H2R | 1000 | 2022 | |1694775343| - |1696242876| | |
NINJA H2R | 1000 | 2023 | |1694775343| - |1696242876| | |
Z 1000 R EDITION ABS (Brembo caliper) | 1000 | 2017 | |1694775343| - |1696242876| | |
Z 1000 R EDITION ABS (Brembo Caliper) | 1000 | 2018 | |1694775343| - |1696242876| | |
Z 1000 R EDITION ABS (Brembo Caliper) | 1000 | 2019 | |1694775343| - |1696242876| | |
Z 1000 R EDITION ABS (Brembo Caliper) | 1000 | 2020 | |1694775343| - |1696242876| |
KAWASAKI | ||||
Z 1000 R EDITION ABS (Brembo Caliper) | 1000 | 2021 | |1694775343| - |1696242876| | |
Z H2 SE | 1000 | 2021 | |1694775343| - |1696242876| | |
Z H2 SE | 1000 | 2022 | |1694775343| - |1696242876| | |
Z H2 SE | 1000 | 2023 | |1694775343| - |1696242876| | |
Z H2 SE | 1000 | 2024 | |1694775343| - |1696242876| | |
ZX-10R | 1000 | 2016 | |1694775343| - |1696242876| | |
ZX-10R | 1000 | 2017 | |1694775343| - |1696242876| | |
ZX-10R ABS | 1000 | 2016 | |1694775343| - |1696242876| | |
ZX-10R ABS | 1000 | 2017 | |1694775343| - |1696242876| | |
ZX-10R ABS | 1000 | 2018 | |1694775343| - |1696242876| | |
ZX-10R SE | 1000 | 2019 | |1694775343| - |1696242876| | |
ZX-10R SE | 1000 | 2020 | |1694775343| - |1696242876| | |
ZX-10R SE | 1000 | 2021 | |1694775343| - |1696242876| | |
ZX-10RR NINJA ABS | 1000 | 2017 | |1694775343| - |1696242876| | |
ZX-10RR NINJA ABS | 1000 | 2018 | |1694775343| - |1696242876| | |
ZX-10RR NINJA ABS | 1000 | 2019 | |1694775343| - |1696242876| | |
ZX-10RR NINJA ABS | 1000 | 2020 | |1694775343| - |1696242876| | |
ZX-10RR NINJA ABS | 1000 | 2021 | |1694775343| - |1696242876| | |
ZX-10RR NINJA ABS | 1000 | 2022 | |1694775343| - |1696242876| | |
ZX-10RR NINJA ABS | 1000 | 2023 | |1694775343| - |1696242876| | |
ZX-10RR NINJA ABS | 1000 | 2024 | |1694775343| - |1696242876| | |
ZZR ABS (Brembo caliper) | 1400 | 2016 | |1694775343| - |1696242876| | |
ZZR ABS (Brembo caliper) | 1400 | 2017 | |1694775343| - |1696242876| | |
ZZR ABS (Brembo caliper) | 1400 | 2018 | |1694775343| - |1696242876| | |
ZZR ABS (Brembo caliper) | 1400 | 2019 | |1694775343| - |1696242876| | |
ZZR ABS (Brembo caliper) | 1400 | 2020 | |1694775343| - |1696242876| | |
ZZR ABS (Brembo caliper) | 1400 | 2021 | |1694775343| - |1696242876| | |
KTM | ||||
DUKE R | 690 | 2013 | |1694775343| - |1696242889| | |
DUKE R | 690 | 2014 | |1694775343| - |1696242889| | |
DUKE R | 890 | 2020 | |1694775343| - |1696242876| |
KTM | ||||
DUKE R | 890 | 2021 | |1694775343| - |1696242876| | |
DUKE R ABS | 690 | 2015 | |1694775343| - |1696242889| | |
DUKE R ABS | 690 | 2016 | |1694775343| - |1696242889| | |
DUKE R ABS | 690 | 2017 | |1694775343| - |1696242889| | |
RC8 | 1190 | 2008 | |1694775343| - |1696242876| | |
RC8 | 1190 | 2009 | |1694775343| - |1696242876| | |
RC8 | 1190 | 2010 | |1694775343| - |1696242876| | |
RC8 | 1190 | 2011 | |1694775343| - |1696242876| | |
RC8 R | 1190 | 2010 | |1694775343| - |1696242876| | |
RC8 R | 1190 | 2011 | |1694775343| - |1696242876| | |
RC8 R | 1190 | 2012 | |1694775343| - |1696242876| | |
RC8 R | 1190 | 2013 | |1694775343| - |1696242876| | |
RC8 R | 1190 | 2014 | |1694775343| - |1696242876| | |
RC8 R | 1190 | 2015 | |1694775343| - |1696242876| | |
SMR | 450 | 2014 | |1694775343| - |1696242889| | |
SMR | 450 | 2021 | |1694775343| - |1696242876| | |
SMR | 450 | 2022 | |1694775343| - |1696242876| | |
SMR | 450 | 2023 | |1694775343| - |1696242876| | |
SMR | 450 | 2024 | |1694775343| - |1696242876| | |
SUPER DUKE GT ABS | 1290 | 2016 | |1694775343| - |1696242876| | |
SUPER DUKE GT ABS | 1290 | 2017 | |1694775343| - |1696242876| | |
SUPER DUKE GT ABS | 1290 | 2018 | |1694775343| - |1696242876| | |
SUPER DUKE GT ABS | 1290 | 2019 | |1694775343| - |1696242876| | |
SUPER DUKE GT ABS | 1290 | 2020 | |1694775343| - |1696242876| | |
SUPER DUKE R ABS | 1290 | 2014 | |1694775343| - |1696242876| | |
SUPER DUKE R ABS | 1290 | 2015 | |1694775343| - |1696242876| | |
SUPER DUKE R ABS | 1290 | 2016 | |1694775343| - |1696242876| | |
SUPER DUKE R ABS | 1290 | 2017 | |1694775343| - |1696242876| | |
SUPER DUKE R ABS | 1290 | 2018 | |1694775343| - |1696242876| | |
SUPER DUKE R ABS | 1290 | 2019 | |1694775343| - |1696242876| |
KTM | ||||
SUPER DUKE R ABS | 1290 | 2020 | |1694775343| - |1696242876| | |
SUPER DUKE R EVO | 1290 | 2022 | |1694775343| - |1696242876| | |
SUPER DUKE R EVO | 1290 | 2023 | |1694775343| - |1696242876| | |
SUPER DUKE SE ABS | 1290 | 2016 | |1694775343| - |1696242876| | |
SUPERMOTO R | 990 | 2010 | |1694775343| - |1696242876| | |
SUPERMOTO R | 990 | 2011 | |1694775343| - |1696242876| | |
SUPERMOTO R | 990 | 2012 | |1694775343| - |1696242876| | |
MV AGUSTA | ||||
BRUTALE RR | 1078 | 2008 | |1694775343| - |1696242876| | |
BRUTALE RR | 1078 | 2009 | |1694775343| - |1696242876| | |
BRUTALE RR | 1090 | 2010 | |1694775343| - |1696242876| | |
BRUTALE RR | 1090 | 2011 | |1694775343| - |1696242876| | |
BRUTALE RR | 1090 | 2012 | |1694775343| - |1696242876| | |
BRUTALE RR | 1090 | 2013 | |1694775343| - |1696242876| | |
F3 | 800 | 2014 | |1694775343| - |1696242876| | |
F3 ABS | 675 | 2015 | |1694775343| - |1696242876| | |
F3 ABS | 675 | 2016 | |1694775343| - |1696242876| | |
F3 ABS | 675 | 2017 | |1694775343| - |1696242876| | |
F3 ABS | 675 | 2018 | |1694775343| - |1696242876| | |
F3 ABS | 800 | 2015 | |1694775343| - |1696242876| | |
F3 ABS | 800 | 2016 | |1694775343| - |1696242876| | |
F3 ABS | 800 | 2017 | |1694775343| - |1696242876| | |
F3 ABS | 800 | 2018 | |1694775343| - |1696242876| | |
F3 ABS | 800 | 2019 | |1694775343| - |1696242876| | |
F3 ABS | 800 | 2020 | |1694775343| - |1696242876| | |
F3 RC ABS | 675 | 2015 | |1694775343| - |1696242876| | |
F3 RC ABS | 675 | 2016 | |1694775343| - |1696242876| | |
F3 RC ABS | 675 | 2017 | |1694775343| - |1696242876| | |
F3 RC ABS | 675 | 2018 | |1694775343| - |1696242876| | |
F3 RC ABS | 800 | 2015 | |1694775343| - |1696242876| | |
F3 RC ABS | 800 | 2016 | |1694775343| - |1696242876| |
MV AGUSTA | ||||
F3 RC ABS | 800 | 2017 | |1694775343| - |1696242876| | |
F3 RC ABS | 800 | 2018 | |1694775343| - |1696242876| | |
F3 RC ABS | 800 | 2019 | |1694775343| - |1696242876| | |
F3 RC ABS | 800 | 2020 | |1694775343| - |1696242876| | |
F3 ROSSO | 800 | 2021 | |1694775343| - |1696242876| | |
F3 RR | 800 | 2021 | |1694775343| - |1696242876| | |
F3 SERIE ORO | 675 | 2012 | |1694775343| - |1696242876| | |
F3 SERIE ORO | 675 | 2013 | |1694775343| - |1696242876| | |
F4 312 R | 1000 | 2008 | |1694775343| - |1696242876| | |
F4 312 R | 1000 | 2009 | |1694775343| - |1696242876| | |
F4 FRECCE TRICOLORI | 1000 | 2010 | |1694775343| - |1696242876| | |
F4 FRECCE TRICOLORI | 1000 | 2011 | |1694775343| - |1696242876| | |
F4 FRECCE TRICOLORI | 1000 | 2012 | |1694775343| - |1696242876| | |
F4 R | 1000 | 2010 | |1694775343| - |1696242876| | |
F4 R | 1000 | 2011 | |1694775343| - |1696242876| | |
F4 R | 1000 | 2012 | |1694775343| - |1696242876| | |
F4 R | 1000 | 2013 | |1694775343| - |1696242876| | |
F4 RC | 1000 | 2015 | |1694775343| - |1696242876| | |
F4 RC | 1000 | 2016 | |1694775343| - |1696242876| | |
F4 RC | 1000 | 2017 | |1694775343| - |1696242876| | |
F4 RC | 1000 | 2018 | |1694775343| - |1696242876| | |
F4 RR | 1000 | 2010 | |1694775343| - |1696242876| | |
F4 RR | 1000 | 2011 | |1694775343| - |1696242876| | |
F4 RR | 1000 | 2012 | |1694775343| - |1696242876| | |
F4 RR | 1000 | 2013 | |1694775343| - |1696242876| | |
F4 RR CORSACORTA | 1000 | 2011 | |1694775343| - |1696242876| | |
F4 RR CORSACORTA | 1000 | 2012 | |1694775343| - |1696242876| | |
RUSH | 1000 | 2020 | |1694775343| - |1696242876| | |
RUSH | 1000 | 2021 | |1694775343| - |1696242876| | |
SUZUKI | ||||
GSX R | 1000 | 2012 | |1694775343| - |1696242876| |
SUZUKI | ||||
GSX R | 1000 | 2013 | |1694775343| - |1696242876| | |
GSX R | 1000 | 2014 | |1694775343| - |1696242876| | |
GSX R | 1000 | 2015 | |1694775343| - |1696242876| | |
GSX R | 600 | 2011 | |1694775343| - |1696242876| | |
GSX R | 600 | 2012 | |1694775343| - |1696242876| | |
GSX R | 600 | 2013 | |1694775343| - |1696242876| | |
GSX R | 600 | 2014 | |1694775343| - |1696242876| | |
GSX R | 600 | 2015 | |1694775343| - |1696242876| | |
GSX R | 600 | 2016 | |1694775343| - |1696242876| | |
GSX R | 600 | 2017 | |1694775343| - |1696242876| | |
GSX R | 750 | 2011 | |1694775343| - |1696242876| | |
GSX R | 750 | 2012 | |1694775343| - |1696242876| | |
