P1R947 PAD SUPER SINTERED
P1R947 PAD SUPER SINTERED
Sede Logistica
Via Eugenio Montale 11
31058 Ponte Della Priula TV
Italien
altezza pastiglie | 40,50 |
---|---|
larghezza pastiglie | 34,90 |
mescola pastiglie | SINTERIZZATA |
spessore pastiglie | 9,00 |
Posizione | Anteriore |
Lista compatibilità:
BMW | ||||
S 1000 R cast wheel | 1000 | 2014 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2015 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2016 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2017 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2018 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2019 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2020 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2014 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2015 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2016 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2017 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2018 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2019 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2020 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2010 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2011 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2012 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2013 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2014 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2015 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2014 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2015 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2016 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2017 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2018 | Anteriore - DX / SX |
Optionen wählen
altezza pastiglie | 40,50 |
---|---|
larghezza pastiglie | 34,90 |
mescola pastiglie | SINTERIZZATA |
spessore pastiglie | 9,00 |
Posizione | Anteriore |
Lista compatibilità:
BMW | ||||
S 1000 R cast wheel | 1000 | 2014 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2015 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2016 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2017 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2018 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2019 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2020 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2014 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2015 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2016 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2017 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2018 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2019 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2020 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2010 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2011 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2012 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2013 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2014 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2015 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2014 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2015 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2016 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2017 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2018 | Anteriore - DX / SX |
altezza pastiglie | 40,50 |
---|---|
larghezza pastiglie | 34,90 |
mescola pastiglie | SINTERIZZATA |
spessore pastiglie | 9,00 |
Posizione | Anteriore |
Lista compatibilità:
BMW | ||||
S 1000 R cast wheel | 1000 | 2014 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2015 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2016 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2017 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2018 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2019 | Anteriore - DX / SX | |
S 1000 R cast wheel | 1000 | 2020 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2014 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2015 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2016 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2017 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2018 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2019 | Anteriore - DX / SX | |
S 1000 R forged/carbon wheel | 1000 | 2020 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2010 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2011 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2012 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2013 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2014 | Anteriore - DX / SX | |
S 1000 RR | 1000 | 2015 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2014 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2015 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2016 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2017 | Anteriore - DX / SX | |
S 1000 RR ABS versione 2 | 1000 | 2018 | Anteriore - DX / SX |
FAQs
VERSAND
Ja, wir versenden weltweit. Es fallen Versandkosten an, die an der Kasse hinzugefügt werden. Wir bieten das ganze Jahr über Rabatte und Sonderangebote an. Bleiben Sie also auf dem Laufenden, um exklusive Angebote zu erhalten.
Es hängt davon ab, wo Sie sind. Bei Bestellungen, die in Italien bearbeitet werden, dauert es 5–7 Werktage, bis sie eintreffen. Lieferungen ins Ausland können 7 bis 16 Tage dauern. Einzelheiten zur Lieferung finden Sie in Ihrer Bestätigungs-E-Mail.
ANDERE
Sie können uns per Chat kontaktieren! Wir helfen Ihnen gerne weiter.